Hall of fame
The 27th Joint Hall of Fame Induction Banquet was held Tuesday, May 14, 2013 at Hall's Guesthouse. The Inductee's for Fort Wayne USBC BA were: Robert Kaiser and Terry Bodine. The evening was made even more special by the guest speaker, Fred Borden, former coach for Team USA and one of the country's foremost instructors in bowling.
Forms for Nominations to the Hall of Fame of Fort Wayne USBC BA is now available here.
Hall of Fame Form
| Name | Year | Name | Year | Name | Year | ||
| John Black* | 1977 | Roland Helmke* | 1986 | Kevin G. Miller | 1997 | ||
| Frank(Chick)Carr* | 1977 | Dick Rump* | 1986 | David B. Kerschner | 1998 | ||
| Bill Doehrman* | 1977 | Pat Alexander | 1987 | Skip V. Litten* | 1998 | ||
| Ed Hickman* | 1977 | Art Degitz* | 1987 | Stan Love | 1999 | ||
| Eddie Kraft* | 1977 | Robert Perry* | 1987 | Garry Nash | 1999 | ||
| Herman Muesing* | 1977 | Jake Yoder | 1987 | Sylvester Hill | 2000 | ||
| Everett Scott Sr.* | 1977 | Ray Huth* | 1988 | Martin W. McNerney | 2000 | ||
| Roy Stirk* | 1977 | Jim Thomas, Jr. | 1988 | Edwin John Keller | 2001 | ||
| Tom Carr* | 1978 | Edward Trabel | 1988 | Thomas M. Osbourne | 2001 | ||
| Harold Hollman* | 1978 | Verle Davidson* | 1989 | Larry Petrie | 2002 | ||
| John Stage* | 1978 | Les Hahn* | 1989 | Bill McAbee | 2002 | ||
| Milt Bryan* | 1979 | Cecil Huffman* | 1989 | Dean Chapman* | 2002 | ||
| Joe Hambrock* | 1979 | Dan Johnson* | 1989 | Robert E. Byanskie | 2003 | ||
| George Jackson* | 1979 | Robert South* | 1990 | Robert E. Shank | 2003 | ||
| Wilber Biggs* | 1980 | Robert Weimer* | 1990 | Furl D. Elzey | 2003 | ||
| Art Rodewald* | 1980 | John Birdwell* | 1991 | Terry Bodine | 2004 | ||
| Monty Schmidt* | 1980 | August (Lefty) Greim* | 1991 | Edward Pfeiffer* | 2004 | ||
| Bob Carteaux | 1981 | Herb Koch* | 1991 | Jimmy Bloom* | 2004 | ||
| Earl Kepfer* | 1981 | Jerry J. Rippe | 1992 | Ronald E. Doan | 2005 | ||
| Gerry Schmidt | 1981 | Ray Taber* | 1992 | Jeff B. Dreyfus | 2005 | ||
| Carl Hanson* | 1982 | Dick Wyatt* | 1992 | Jack Dunifon | 2006 | ||
| Curt Schmidt | 1982 | Richard Lipp* | 1993 | Terry L. Miller | 2007 | ||
| Theo Gawthorpe* | 1983 | Paul Thomas* | 1993 | Robert L. Schmitt* | 2007 | ||
| Richard Kerschner* | 1983 | Don Charais* | 1994 | Daniel Rippe | 2008 | ||
| Paul Neiter | 1983 | Robert Ellis Sr.* | 1994 | Greg Smith | 2009 | ||
| Bob Carr* | 1984 | Richard Sarrazin | 1994 | Arthur "Jeff" Fox | 2010 | ||
| Bus Oswalt | 1984 | Harry Fortman* | 1995 | Richard Minnick | 2010 | ||
| Ron Ramsey* | 1984 | Don Gentile* | 1995 | Derek W. Smith* | 2011 | ||
| R. J. Stetter* | 1984 | Vic Sockrider | 1995 | Patrick A. Webster | 2011 | ||
| Jack Cook* | 1985 | Errol Schuman* | 1996 | Jerry L. Evans | 2012 | ||
| Elija McDonald* | 1985 | Charles L. Blake* | 1996 | Robert Kaiser | 2013 | ||
| Linus Schmitt* | 1985 | Robert Wafford | 1997 | Terry Rohrer | 2013 |
*Deceased
Forms for Nominations to the Fort Wayne
Women's Hall of Fame will be revised soon, until then the forms
listed below can be used to start the process. Please choose whether
candidate is being nominated for service or bowling achievement
and download both pages. Any member can submit a nomination form
to the association. Bowling Achievement requirements have a
minimum of 4 city titles achieved by the candidate while the
Service candidate must have a minimum of 9 years on the board. A
special catagory is available for those special candidates that
are deserving recognition but do not qualify in either of the
other catagories. Contact the one of the board members for
information for the special catagory. All forms MUST be submitted to the office
prior to December 15th for consideration this year.
Bowling Achievement-page 1 Bowling Achievement-page 2
Meritorious-page 1 Meritorious- page 2
Past Inductees: Fort Wayne USBC WBA
| Name | Year Inducted | Name | Year Inducted |
| Golda Kessler* | 1987 | Virginia Brewer* | 2001 |
| Diane McAllister* | 1987 | Rene Greene | 2002 |
| Anita Rump* | 1987 | Lou Ramsey* | 2002 |
| Sybil Howe* | 1988 | Nancy Trabel* | 2003 |
| Erma Lackey* | 1988 | Sandy Kaiser* | 2004 |
| Elaine Felger* | 1989 | Cleota Dewitt* | 2005 |
| Candace Fleet* | 1989 | Denise M. Bruce | 2005 |
| Martha Herrick* | 1990 | Freda McDonald* | 2006 |
| Sandie Hornsby | 1990 | Deborah Wilkerson | 2006 |
| Bonnie Isenbarger | 1991 | Edna Hermeler* | 2006 |
| Carol Lantz* | 1991 | Ellen J. Payne | 2007 |
| Jo Bowman* | 1992 | Theresa L. Moore | 2007 |
| Marie Branning* | 1993 | Jacqui Strickler | 2008 |
| Marie Bushman* | 1994 | Betty Robinson* | 2008 |
| Lauren LaCost | 1995 | Judith Tracey | 2009 |
| Josh Reed-Will | 1996 | Sally Scott* | 2009 |
| Norma Taylor | 1997 | Mary Wichern | 2011 |
| Irma Andrews | 1998 | Marylin Wright* | 2011 |
| Fay Mahlan* | 1998 | Rebecca Bredemeyer | 2013 |
| Pat McGary | 1999 | ||
| Bonnie Reed | 1999 | *deceased | |
| Linda Zahm | 2000 | ||
| Elaine Spencer | 2000 | ||
| June Davis | 2001 |
