Calendar of events
| What: | October Fest |
| Who: | FWBA/FWWBA |
| When: | October 24,25 2009 |
| Where: | Wayne Recreation |
| (Entry) (Results) | |
| What: | 20th Annual Senior Singles Championship |
| Who: | FWBA/FWWBA |
| When: | November 13,14,15 2009 |
| Where: | Main Bowl |
| (Entry) (Results) | |
| What: | Summit City 600 Tournament |
| Who: | FWWBA |
| When: | November 14, 2009 |
| Where: | Pro Bowl West |
| (Entry) (Results) | |
| What: | Summit City 600 Buddy Tournament |
| Who: | FWWBA |
| When: | January 9, 2010 |
| Where: | Pro Bowl West |
| (Entry) (Results) | |
| What: | 90th Annual City Tournament |
| Who: | FWBA |
| Team: | Westwood Lanes |
| Team: | Jan. 9,1016,17,23,24,30 2010 |
| Minors: | Village Bowl |
| Minors: | Jan.9,10,16,17,23,24,30,31, Feb. 6 2010 |
| (Entry) (Results) | |
| What: | Fort Wayne USBC WBA City Tournament |
| Who: | FWWBA |
| When: | Feb. 6,7,13,14,20,21,27 & 28 2010 |
| Where: | Thunder Bowl #1 |
| (Entry) (Results) | |
| What: | 100th Indiana State Tournament |
| Who: | FWBA |
| When: | Feb 20 - May 23, 2010 |
| Where: | Evansville, Indiana |
| What: | Indiana State USBC WBA Tournament |
| Who: | FWWBA |
| When: | May 2010 - May 2010 |
| Where: | Muncie, Indiana |
| What: | Annual Meeting Council of Delegates |
| Who: | FWBA |
| When: | Feb. 20, 2010 - 7:00 pm |
| Where: | Elks Country Club |
| What: | Fort Wayne USBC WBA Annual Meeting |
| Who: | FWWBA |
| When: | Monday, March 29,2010 |
| Where: | Golden Corral, Maysville Rd. |
| What: | USBC Women's Championship |
| Who: | FWWBA |
| When: | March 13 - July 4, 2010 |
| Where: | El Paso, Texas |
| What: | 37th Annual State Seniors Tournament |
| Who: | FWWBA |
| When: | April 4 - April 26, 2010 |
| Where: | Elwood, Indiana |
| What: | 14th Annual Funfest |
| Who: | FWBA/FWWBA |
| When: | April 10, 11, 2010 |
| Where: | Wayne Recreation |
| (Entry) (Results) | |
| What: | 26th Annual Masters Tournament |
| Who: | FWBA |
| When: | May 3,4, 2010 - 6:00 pm |
| Where: | Westwood Lanes |
| (Entry) (Results) | |
| What: | 13th Annual Women's Handicap Open |
| Who: | |
| When: | May 5,6, 2010 - 6:00 pm |
| Where: | Thunder Bowl #1 |
| (Entry) (Results) | |
| What: | |
| Who: | |
| When: | |
| Where: | |
| (Entry) (Results) | |
| What: | |
| Who: | |
| When: | |
| Where: | |
| (Entry) (Results) | |
| What: | |
| Who: | |
| When: | |
| Where: | |
| (Entry) (Results) | |
| What: | |
| Who: | |
| When: | |
| Where: | |
| (Entry) (Results) | |
| What: | |
| Who: | |
| When: | |
| Where: | |
| (Entry) (Results) | |
